What does DynaPDF Starter Edition do that the XOJO PDFDocument class doesn't? We've updated the feature chart for 2025.
| Feature | PDFDocument Class | DynaPDF Starter Edition |
|---|---|---|
| Available for macOS, Linux and Windows | ✓ | ✓ |
| Color spaces: DeviceGray, DeviceRGB, DeviceCMYK | RGB only | ✓ |
| Create and Edit JavaScript Functions / JavaScript Actions | ✓ | |
| Creation of Tagged PDF files | ✓ | |
| Create, modify, delete annotations (30+ types) | Some | ✓ |
| Add actions to annotations like JavaScript, GoToR and GoTo | ✓ | |
| Custom Page Templates | ✓ | |
| File Attachments / File Attachment Annotations | ✓ | ✓ |
| Font Subsetting | ✓ | |
| Full access to content streams | ✓ | |
| JPEG 2000 Compression | ✓ | |
| More than 60 code pages, incl. 17 CJK character sets and Unicode | ANSI only | ✓ |
| Named Destinations | ✓ | |
| Native PDF Transparency for Images (Alpha channels) | ✓ | |
| No differentiation between client and server application | ✓ | ✓ |
| Royalty free Distribution | ✓ | ✓ |
| Support for multi-page TIFF's | ✓ | |
| Tables | ✓ | |
| Text formatting, multi-column text | Partial | ✓ |
| Vector graphics, line dash patterns, shadings, patterns | Partial | ✓ |
| Web links, File links, Page links, Bookmarks | ✓ | ✓ |
Ω